click to view
 | Perfect Marriage of Land & House 5685 Abington Drive Newark | List $779,950. 06/09/2005 | Sold $840,000. 07/21/05 | 4 Bed 3 Bath |  |
 | Instantly Appealing California Vintage "Capri" Model in Ardenwood 34360 Tan Bark Dr. Fremont | List $716,000. 02/21/2005 | Sold $760,000.00 04/12/05 | 3 Bed 2 1/2 Bath |  |
 | Immaculate "Countess" model in Rosemont 5692 Abington Dr. Newark | List $715,000.00 01/16/2008

| Sold $670,000. 05/08/08 | 4 Bed 2 Bath |  |
 | "Victoria Model at "The Lake" (02056) 5097 Wembley Ct. Newark | List $629,900. 08/14/02 | Sold $620,000. 04/11/03 | 6 Bed 2 full, 1 half Bath |  |
 | A Rare Find (1164) 35546 Blackburn Dr Newark | List $624,950 09/08/2001 | Sold $610,000. 10/23/01 | 4 Bed 3 Bath |  |
 | Lake Beauty! (03036) 5252 Salisbury Dr. Newark | List $599,950. 07/03/03 | Sold $582,500. 09/19/03 | 3 Bed 2 1/2 Bath |  |
 | Rosemont Special! (03048 35441 Blackburn Dr. Newark | List $585,000. 8/22/03 | Sold $555,000 11/13/03 | 4 Bed 2 Bath |  |
 | "Candlewood" Model at "The Lake" (03006) 5050 Wembley Ct. Newark | List $539,950. 03/03/03 | Sold $540,000. 05/07/03 | 3 Bed 2 Bath |  |
 | All the Work Is Done! (1163) 35086 Maidstone Ct. Newark | List $549,950. 09/07/2001

| Sold $535,000. 12/28/01 | 4 Bed 3 Bath |  |
 | Designed for Efficiency! (02071) 33295 Sandpiper Pl. Fremont | List $529,777. 09/26/02

| Sold $510,000.00 03/10/03 | 4 Bed 2 Bath |  |
 | Prestigious Ardenwood Townhome (1123)
Fremont | List $484000 05/14/2001 | Sold $480,000. 06/05/01 | 3 Bed 3 Bath |  |
 | "Brookvale" at "The Lake" (02023) 35440 Farnham Dr. Newark | List $479,950. 04/08/02 | Sold $479,000. 05/31/02 | 3 Bed 2 Bath |  |
 | Just A Short Walk to the Lake! (1127) 5209 Sussex Pl. Newark | List $465,000 05/15/2001 | Sold $470,000. 03/30/02 | 5 Bed 2 full, 1 half Bath |  |
 | Terrific "Talisman" at Rosemont (1125) 35524 Cedar Bl. Newark | List $469,950. 05/14/2001 | Sold $449,000. 08/29/01 | 3 Bed 2 full Bath |  |
 | Affordable "Lake" Home (1169) 35187 Maidstone Ct. Newark | List $445,000 10/15/2001

| Sold $440,000. 05/31/02 | 3 Bed 2 Bath |  |
 | Carefree, convenient condo living!! 39931 Cedar Blvd. #113 Newark | List $394,950. 07/12/05 | Sold $410,000. 09/06/05 | 2 Bed 2 Bath |  |
 | Pride of Ownership (1146) 7764 Hazelnut Pl. Newark | List $395,000. 06/23/2001

| Sold $392,000. 10/23/01 | 3 Bed 2 full Bath |  |
 | South Park Charmer (02082) 4915 Hyde Park Dr. Fremont | List $389,950. 12/05/02 | Sold $390,000 04/03/03 | 2 Bed 2 Bath |  |
 | Hayward Hills Beauty (1155 1966 Hillsdale St. Hayward | List $380,000 08/16/2001 | Sold $385,000. 10/27/01 | 5 Bed 3 Bath |  |
 | Pride of Ownership (1143) 36254 San Pedro Dr. Fremont | List $368,750. 06/10/2001 | Sold $375,000 11/26/01 | 4 Bed 2 full Bath |  |
 | 2-Story "Camden" Model (1152) 36482 Colbert St. Newark | List $359,950 07/19/2001 | Sold $359,950. 10/27/01 | 4 Bed 2 full Bath |  |
 | Gorgeous "Remodel" Just MOVE IN! (1161) 6327 Thomas Ave. Newark | List $358,500 09/08/2001 | Sold $358,500. 10/27/01 | 4 Bed 1 full Bath |  |
 | Lovely "Lexington Square" (1133) 6330 Jarvis Av. Newark | List $366,450. 05/14/2001 | Sold $355,000
| 3 Bed 2 full, 1 half Bath |  |
 | Quaint Niles Victorian (1158) 37523 2nd St. Fremont | List $375,000.
| Sold $350,000 09/16/02 | 2 Bed 1 full Bath |  |
 | Within Your Means (1170) 35946 Rosewood Dr. Newark | List $349,000 10/17/2001

| Sold $340,000. 12/28/01 | 3 Bed 1.5 Bath |  |